Automobil | Rok | Motor | Najeto | Cena km | Spotřeba |
---|
Škoda / Fabia | 2006 | 1390ccm (B) | 91 148 km | 0,60 kč/km | 1,58 l/100km | |
Honda / PCX 125 | 2013 | 125ccm (B) | 6 277 km | 0,63 kč/km | 1,69 l/100km | |
Yamaha / nmax | 2019 | 125ccm (B) | 27 415 km | 0,66 kč/km | 1,94 l/100km | |
Honda / PCX 125 | 2016 | 125ccm (B) | 5 965 km | 0,64 kč/km | 2,08 l/100km | |
Honda / PCX | 2013 | 125ccm (B) | 31 924 km | 0,74 kč/km | 2,13 l/100km | |
Honda / SH 125i | 2014 | 125ccm (B) | 6 695 km | 0,77 kč/km | 2,26 l/100km | |
Honda / SH 125 i | 2016 | 125ccm (B) | 3 750 km | 0,68 kč/km | 2,27 l/100km | |
Honda / CBR 125 | 2008 | 125ccm (B) | 2 376 km | 0,87 kč/km | 2,31 l/100km | |
Honda / PCX | 2013 | 125ccm (B) | 4 930 km | 0,90 kč/km | 2,32 l/100km | |
Citroen / C3 | 2007 | 1398ccm (N) | 7 119 km | 0,67 kč/km | 2,35 l/100km | |
Honda / PCX | 2012 | 125ccm (B) | 2 348 km | 0,89 kč/km | 2,36 l/100km | |
Honda / PCX | 2013 | 125ccm (B) | 3 505 km | 0,89 kč/km | 2,38 l/100km | |
FORD / Fusion | 2008 | 1388ccm (B) | 17 925 km | 0,87 kč/km | 2,49 l/100km | |
Honda / SH 125i | 2013 | 125ccm (B) | 10 250 km | 0,79 kč/km | 2,57 l/100km | |
Honda / PCX | 2011 | 125ccm (B) | 11 194 km | 0,98 kč/km | 2,57 l/100km | |
Honda / PCX | 2010 | 125ccm (B) | 5 912 km | 0,97 kč/km | 2,59 l/100km | |
Honda / PCX 125 | 2010 | 125ccm (B) | 12 065 km | 0,92 kč/km | 2,63 l/100km | |
Yamaha / Majesty | 2000 | 125ccm (B) | 3 783 km | 1,01 kč/km | 2,65 l/100km | |
Honda / PCX | 2011 | 125ccm (B) | 9 387 km | 1,00 kč/km | 2,74 l/100km | |
Yamaha / X-Max 125 | 2008 | 125ccm (B) | 3 818 km | 0,88 kč/km | 2,78 l/100km | |
Skutr / TaoTao | 2014 | 125ccm (B) | 1 248 km | 0,86 kč/km | 2,87 l/100km | |
Honda / SH 125 | 2003 | 125ccm (B) | 5 412 km | 0,84 kč/km | 2,87 l/100km | |
Honda / PCX125 | 2011 | 125ccm (B) | 2 715 km | 0,99 kč/km | 2,89 l/100km | |
Honda / PCX | 2012 | 124ccm (B) | 3 889 km | 1,07 kč/km | 2,98 l/100km | |
Honda / PCX | 2011 | 125ccm (B) | 12 279 km | 1,08 kč/km | 3,02 l/100km | |
Suzuki / Burgman | 2008 | 125ccm (B) | 2 974 km | 1,01 kč/km | 3,09 l/100km | |
Yamaha / X-Max | 2009 | 125ccm (B) | 1 935 km | 1,11 kč/km | 3,13 l/100km | |
Kentoya / Sharky 125 | 2014 | 124.6ccm (B) | 4 762 km | 0,92 kč/km | 3,14 l/100km | |
Honda / PCX 125 | 2011 | 125ccm (B) | 6 406 km | 1,14 kč/km | 3,14 l/100km | |
Kymco / Downtown | 2009 | 124ccm (B) | 6 879 km | 0,95 kč/km | 3,17 l/100km | |
Suzuki / burgman | 2009 | 125ccm (B) | 4 629 km | 1,06 kč/km | 3,28 l/100km | |
Kymco / Agility City | 2012 | 125ccm (B) | 6 531 km | 1,24 kč/km | 3,42 l/100km | |
Kymco / Agility city | 2013 | 125ccm (B) | 20 809 km | 1,08 kč/km | 3,48 l/100km | |
Shineray / XY125-11 | 2016 | 124ccm (B) | 4 045 km | 1,20 kč/km | 3,90 l/100km | |
Peugeot / 307 | 2002 | 1398ccm (N) | 85 410 km | 1,24 kč/km | 3,96 l/100km | |
Škoda / Octavia | 2017 | 1395ccm (B) | 2 150 km | 1,66 kč/km | 4,16 l/100km | |
Škoda / Fabia Combi | 2006 | 1399ccm (N) | 4 130 km | 1,54 kč/km | 4,17 l/100km | |
Opel / Corsa C | 2006 | 1248ccm (N) | 105 869 km | 1,34 kč/km | 4,18 l/100km | |
Fiat / Punto II | 2003 | 1248ccm (N) | 66 095 km | 1,27 kč/km | 4,18 l/100km | |
Peugeot / 206 SW | 2005 | 1398ccm (N) | 135 842 km | 1,34 kč/km | 4,18 l/100km | |
Škoda / Fabia 1,2/63kW | 2011 | 1200ccm (B) | 23 894 km | 1,16 kč/km | 4,24 l/100km | |
Peugeot / 106 | 1994 | 1360ccm (N) | 1 485 km | 1,20 kč/km | 4,28 l/100km | |
Citroën / AX | 1992 | 1361ccm (N) | 28 050 km | 1,50 kč/km | 4,29 l/100km | |
VW / Golf 6 | 2009 | 1390ccm (B) | 2 175 km | 1,52 kč/km | 4,32 l/100km | |
Škoda / Felicia | 2001 | 1289ccm (B) | 5 570 km | 1,41 kč/km | 4,35 l/100km | |
Citroën / C3 1,4HDI | 2003 | 1398ccm (N) | 37 304 km | 1,30 kč/km | 4,47 l/100km | |
Škoda / Fabia II | 2008 | 1399ccm (N) | 1 816 km | 1,37 kč/km | 4,53 l/100km | |
Harley-Davidson / XL1200C | 2017 | 1202ccm (B) | 22 764 km | 1,76 kč/km | 4,56 l/100km | |
Škoda / Felicia LXi | 1996 | 1289ccm (B) | 1 622 km | 1,39 kč/km | 4,65 l/100km | |
Fiat / Punto II | 2004 | 1248ccm (N) | 29 618 km | 1,30 kč/km | 4,65 l/100km | |
Škoda / Felicia | 1995 | 1289ccm (B) | 6 416 km | 1,18 kč/km | 4,67 l/100km | |
Škoda / Fabia 16V | 2001 | 1398ccm (B) | 11 436 km | 1,49 kč/km | 4,68 l/100km | |
Ford / Ford Fiesta | 2002 | 1399ccm (N) | 19 469 km | 1,78 kč/km | 4,69 l/100km | |
Škoda / Felicia 1,3MPI | 1997 | 1289ccm (B) | 3 058 km | 1,15 kč/km | 4,72 l/100km | |
Opel / Combo 1,3 CDTI | 2005 | 1248ccm (N) | 88 801 km | 1,70 kč/km | 4,76 l/100km | |
Seat / Ibiza | 2003 | 1390ccm (B) | 2 242 km | 1,50 kč/km | 4,78 l/100km | |
Fiat / Bravo 1.4 Multi Jet ... | 2008 | 1368ccm (B) | 1 304 km | 1,57 kč/km | 4,81 l/100km | |
Škoda / Roomster combi | 2011 | 1200ccm (B) | 4 615 km | 1,74 kč/km | 4,81 l/100km | |
Peugeot / 307 HDi | 2002 | 1398ccm (N) | 4 587 km | 1,64 kč/km | 4,82 l/100km | |
Suzuki / Swift Sedan 1.3 GLX | 2000 | 1298ccm (B) | 10 588 km | 1,55 kč/km | 4,85 l/100km | |
DAF / 106 XF | 2015 | 12900ccm (N) | 932 195 km | 1,73 kč/km | 4,86 l/100km | |
Nisan / Qashqai | 2018 | 1300ccm (B) | 18 146 km | 1,40 kč/km | 4,87 l/100km | |
Toyota / Yaris | 2008 | 1298ccm (B) | 7 145 km | 1,72 kč/km | 4,89 l/100km | |
Opel / Corsa S-D | 2010 | 1229ccm (B) | 26 719 km | 1,72 kč/km | 4,90 l/100km | |
Seat / Ibiza | 2009 | 1396ccm (B) | 3 171 km | 1,80 kč/km | 4,98 l/100km | |
Opel / Corsa C 1.3 CDTi | 2005 | 1248ccm (N) | 16 502 km | 1,26 kč/km | 4,99 l/100km | |
Fiat / Punto SX | 1999 | 1242ccm (B) | 1 392 km | 2,35 kč/km | 5,00 l/100km | |
Škoda / Superb | 2016 | 1395ccm (B) | 82 945 km | 1,52 kč/km | 5,01 l/100km | |
Opel / Corsa | 2003 | 1249ccm (N) | 5 080 km | 1,86 kč/km | 5,05 l/100km | |
Kia / RIO | 2011 | 1398ccm (N) | 107 535 km | 1,57 kč/km | 5,05 l/100km | |
Opel / Corsa C | 2004 | 1251ccm (N) | 2 355 km | 1,85 kč/km | 5,06 l/100km | |
Kia / Cee´d SW | 2008 | 1400ccm (B) | 3 380 km | 1,89 kč/km | 5,06 l/100km | |
Suzuki / Swift 1,2 GLX MY14 | 2014 | 1242ccm (B) | 12 978 km | 2,00 kč/km | 5,07 l/100km | |
Ford / Fusion | 2003 | 1399ccm (N) | 1 062 km | 1,32 kč/km | 5,07 l/100km | |
Škoda / Octavia III | 2013 | 1200ccm (B) | 48 904 km | 1,50 kč/km | 5,08 l/100km | |
Škoda / Fabia combi | 2008 | 1399ccm (N) | 19 940 km | 1,88 kč/km | 5,09 l/100km | |
Opel / Corsa | 2004 | 1248ccm (N) | 40 445 km | 1,80 kč/km | 5,10 l/100km | |
Toyota / Auris | 2013 | 1364ccm (N) | 31 340 km | 1,52 kč/km | 5,11 l/100km | |
Hyundai / ix20 | 2011 | 1396ccm (N) | 178 588 km | 1,60 kč/km | 5,15 l/100km | |
Toyota / Corolla Kombi 1.4 D4... | 2006 | 1364ccm (N) | 16 076 km | 1,81 kč/km | 5,16 l/100km | |
Opel / Corsa C 1,3 CDTi (3) | 2003 | 1248ccm (N) | 2 810 km | 1,25 kč/km | 5,22 l/100km | |
Toyota / Corolla E15 | 2009 | 1329ccm (B) | 6 610 km | 1,65 kč/km | 5,22 l/100km | |
Škoda / Fabia Combi | 2002 | 1399ccm (B) | 4 924 km | 1,87 kč/km | 5,25 l/100km | |
Toyota / Corolla 1.4 kombi | 2006 | 1399ccm (N) | 114 121 km | 1,41 kč/km | 5,26 l/100km | |
Harley Davidson / Sportster | 2016 | 1202ccm (B) | 6 078 km | 1,94 kč/km | 5,26 l/100km | |
Fiat / Punto II | 2002 | 1200ccm (B) | 1 822 km | 2,00 kč/km | 5,26 l/100km | |
Kia / Rio 1,25 Euro 2016 | 2016 | 1248ccm (B) | 35 080 km | 1,64 kč/km | 5,28 l/100km | |
VW / Golf VII | 2013 | 1200ccm (B) | 54 678 km | 1,64 kč/km | 5,29 l/100km | |
Fiat / Brava | 2000 | 1242ccm (B) | 20 662 km | 1,81 kč/km | 5,29 l/100km | |
Seat / Ibiza | 2001 | 1390ccm (B) | 4 248 km | 1,56 kč/km | 5,30 l/100km | |
Fiat / Punto | 2001 | 1242ccm (B) | 3 138 km | 1,64 kč/km | 5,31 l/100km | |
Škoda / Felicia | 1997 | 1289ccm (B) | 1 005 km | 2,14 kč/km | 5,32 l/100km | |
Peugeot / 206 | 2002 | 1360ccm (B) | 1 898 km | 1,88 kč/km | 5,32 l/100km | |
Škoda / Octavia III Combi | 2014 | 1395ccm (B) | 110 052 km | 1,67 kč/km | 5,32 l/100km | |
Toyota / Auris | 2010 | 1329ccm (P) | 59 788 km | 1,28 kč/km | 5,33 l/100km | |
Hyundai / i20N | 2015 | 1248ccm (P) | 30 168 km | 0,63 kč/km | 5,33 l/100km | |
Škoda / Favorit | 1993 | 1289ccm (B) | 2 785 km | 1,91 kč/km | 5,35 l/100km | |
Fiat / Brava | 2000 | 1200ccm (B) | 4 628 km | 1,57 kč/km | 5,36 l/100km | |
Honda / Civic | 1998 | 1389ccm (B) | 9 890 km | 1,79 kč/km | 5,37 l/100km | |
Citroën / ZX Break Combi | 1997 | 1360ccm (P) | 2 859 km | 0,76 kč/km | 5,37 l/100km | |
Toyota / Auris | 2008 | 1364ccm (N) | 3 213 km | 1,34 kč/km | 5,38 l/100km | |
Fiat / Punto | 2013 | 1241ccm (B) | 61 937 km | 1,86 kč/km | 5,39 l/100km | |
Mazda / 2 | 2010 | 1349ccm (B) | 43 924 km | 1,86 kč/km | 5,40 l/100km | |
Peugeot / 206 HDi | 2003 | 1400ccm (N) | 24 142 km | 1,92 kč/km | 5,40 l/100km | |
VW / Golf VII | 2014 | 1395ccm (B) | 1 815 km | 2,04 kč/km | 5,40 l/100km | |
Škoda / Fábia hatchback | 2000 | 1397 ccm (B) | 3 343 km | 2,00 kč/km | 5,41 l/100km | |
Ford / KA | 1997 | 1299ccm (B) | 5 115 km | 1,79 kč/km | 5,41 l/100km | |
Škoda / Roomster | 2007 | 1399ccm (N) | 27 116 km | 1,61 kč/km | 5,41 l/100km | |
Hyundai / ix20 | 2013 | 1396ccm (N) | 11 200 km | 1,90 kč/km | 5,44 l/100km | |
Citroën / C3 | 2010 | 1360ccm (B) | 70 768 km | 1,69 kč/km | 5,44 l/100km | |
Honda / Civic Hybrid | 2007 | 1339ccm (B) | 36 316 km | 1,87 kč/km | 5,48 l/100km | |
Peugeot / 206 SW HDI | 2006 | 1399ccm (N) | 11 451 km | 1,92 kč/km | 5,50 l/100km | |
Škoda / Fabia | 2013 | 1395ccm (B) | 73 328 km | 1,71 kč/km | 5,50 l/100km | |
Opel / Astra | 2007 | 1399ccm (B) | 5 970 km | 2,00 kč/km | 5,51 l/100km | |
Suzuki / Vitara Hybrid | 2023 | 1373ccm (B) | 67 488 km | 1,82 kč/km | 5,51 l/100km | |
Fiat / Punto | 2001 | 1242ccm (B) | 55 100 km | 1,73 kč/km | 5,52 l/100km | |
Honda / Jazz | 2006 | 1246ccm (B) | 70 962 km | 1,71 kč/km | 5,52 l/100km | |
Škoda / Octavia III FL | 2017 | 1399ccm (B) | 119 926 km | 1,69 kč/km | 5,52 l/100km | |
Seat / Leon ST | 2018 | 1395ccm (B) | 187 930 km | 1,83 kč/km | 5,52 l/100km | |
Opel / Corsa | 2009 | 1248ccm (N) | 5 471 km | 1,94 kč/km | 5,53 l/100km | |
Peugeot / 2008 | 2021 | 1200ccm (B) | 58 553 km | 2,11 kč/km | 5,53 l/100km | |
Honda / Civic | 2000 | 1400ccm (P) | 5 404 km | 0,93 kč/km | 5,54 l/100km | |
Hyundai / i20 | 2014 | 1248ccm (B) | 207 712 km | 1,79 kč/km | 5,55 l/100km | |
VW / Polo Clasic | 1996 | 1390ccm (B) | 28 854 km | 1,62 kč/km | 5,55 l/100km | |
Renault / Megane Gradtour | 2019 | 1332ccm (B) | 71 461 km | 2,00 kč/km | 5,57 l/100km | |
Fiat / Grande Punto | 2008 | 1248ccm (B) | 51 653 km | 2,00 kč/km | 5,57 l/100km | |
Opel / Kadett-E | 1990 | 1389ccm (B) | 4 700 km | 1,65 kč/km | 5,57 l/100km | |
Opel / Astra k | 2017 | 1399ccm (B) | 24 107 km | 1,59 kč/km | 5,59 l/100km | |
Chevrolet / Orlando | 2013 | 1362ccm (B) | 75 721 km | 1,70 kč/km | 5,59 l/100km | |
Škoda / Fabia Combi | 2001 | 1358ccm (B) | 4 330 km | 1,62 kč/km | 5,59 l/100km | |
Hyundai / i20 | 2012 | 1248ccm (B) | 16 579 km | 2,06 kč/km | 5,59 l/100km | |
Toyota / Auris 1.33 | 2013 | 1329ccm (B) | 55 277 km | 1,72 kč/km | 5,59 l/100km | |
Chevrolet / Aveo | 2010 | 1399ccm (B) | 3 532 km | 1,64 kč/km | 5,60 l/100km | |
Renault / thalia | 2003 | 1390ccm (B) | 4 797 km | 1,97 kč/km | 5,60 l/100km | |
Peugeot / 206 HDI | 2003 | 1360ccm (N) | 19 472 km | 1,94 kč/km | 5,61 l/100km | |
Škoda / Rapid | 2013 | 1200ccm (B) | 65 353 km | 1,79 kč/km | 5,62 l/100km | |
Hyundai / i20NN | 2017 | 1248ccm (P) | 23 456 km | 0,73 kč/km | 5,64 l/100km | |
Hyundai / Accent | 2005 | 1346ccm (B) | 6 660 km | 1,40 kč/km | 5,64 l/100km | |
Chevrolet / Aveo 1.4 5dv. - LT | 2008 | 1399ccm (B) | 234 462 km | 1,75 kč/km | 5,64 l/100km | |
Škoda / Felicia LX | 1996 | 1289ccm (B) | 22 874 km | 1,68 kč/km | 5,65 l/100km | |
Opel / Astra H Caravan | 2006 | 1250ccm (N) | 11 394 km | 1,96 kč/km | 5,65 l/100km | |
Mazda / 2 | 2008 | 1349ccm (B) | 55 801 km | 1,73 kč/km | 5,67 l/100km | |
Nissan / Note | 2010 | 1386ccm (B) | 83 825 km | 1,83 kč/km | 5,68 l/100km | |
Dacia / Logan1 | 2005 | 1398ccm (B) | 39 973 km | 1,85 kč/km | 5,71 l/100km | |
Honda / Civic | 1998 | 1389ccm (B) | 1 052 km | 1,72 kč/km | 5,72 l/100km | |
Škoda / Fabia | 2000 | 1399ccm (B) | 1 962 km | 1,31 kč/km | 5,74 l/100km | |
Škoda / Felicia | 1997 | 1289ccm (B) | 1 717 km | 1,98 kč/km | 5,75 l/100km | |
Škoda / Fabia 1,4 16V | 2006 | 1390ccm (B) | 1 902 km | 1,69 kč/km | 5,76 l/100km | |
Škoda / Felicia LXi | 1996 | 1289ccm (B) | 1 078 km | 1,48 kč/km | 5,78 l/100km | |
Ford / Fusion | 2006 | 1399ccm (N) | 1 800 km | 2,05 kč/km | 5,78 l/100km | |
Toyota / Auris 1.33 | 2009 | 1329ccm (B) | 69 203 km | 1,80 kč/km | 5,78 l/100km | |
Suzuki / Swift New II | 2014 | 1242ccm (B) | 11 515 km | 1,87 kč/km | 5,78 l/100km | |
Fiat / Punto 60 SX | 1997 | 1242ccm (B) | 1 632 km | 2,08 kč/km | 5,78 l/100km | |
Škoda / Felicia 781.136B | 1996 | 1298ccm (B) | 5 019 km | 1,80 kč/km | 5,79 l/100km | |
Fiat / Linea | 2010 | 1248ccm (N) | 14 588 km | 1,44 kč/km | 5,79 l/100km | |
Škoda / Felicia Combi | 2000 | 1289ccm (B) | 5 945 km | 1,64 kč/km | 5,80 l/100km | |
VW / Polo | 2013 | 1390ccm (B) | 134 431 km | 1,92 kč/km | 5,80 l/100km | |
Opel / Corsa Hatchback | 2013 | 1399ccm (B) | 33 302 km | 1,82 kč/km | 5,80 l/100km | |
Škoda / Octavia | 2017 | 1395ccm (B) | 27 816 km | 2,05 kč/km | 5,80 l/100km | |
Škoda / Fabia | 2004 | 1200ccm (B) | 2 480 km | 1,73 kč/km | 5,80 l/100km | |
Toyota / Yaris MB | 2013 | 1329ccm (B) | 33 783 km | 1,68 kč/km | 5,81 l/100km | |
Škoda / Fabia Combi 1,4 16V | 2001 | 1390ccm (B) | 28 020 km | 1,99 kč/km | 5,82 l/100km | |
Opel / Meriva | 2005 | 1364ccm (B) | 59 650 km | 1,88 kč/km | 5,82 l/100km | |
SUZUKY / VITARA | 2021 | 1373ccm (B) | 22 912 km | 2,38 kč/km | 5,83 l/100km | |
Seat / Leon FR | 20013 | 1399ccm (B) | 4 342 km | 2,16 kč/km | 5,83 l/100km | |
Ford / Fusion | 2008 | 1388ccm (B) | 17 278 km | 1,75 kč/km | 5,83 l/100km | |
Hyundai / i20 | 2012 | 1248ccm (B) | 70 670 km | 1,82 kč/km | 5,85 l/100km | |
Hyundai / i20 | 2015 | 1248ccm (B) | 1 050 km | 1,84 kč/km | 5,85 l/100km | |
Seat / Leon FR | 2014 | 1395ccm (B) | 12 970 km | 2,19 kč/km | 5,85 l/100km | |
SUZUKI / S-Cross | 2024 | 1373ccm (B) | 5 119 km | 2,20 kč/km | 5,85 l/100km | |
Škoda / OCTAVIA III, TSI 1,2 | 2013 | 1200ccm (B) | 53 317 km | 1,89 kč/km | 5,85 l/100km | |
VW / Golf Variant V1.4TSI... | 2009 | 1390ccm (B) | 37 909 km | 2,33 kč/km | 5,86 l/100km | |
Ford / Fusion | 2008 | 1388ccm (P) | 90 718 km | 1,09 kč/km | 5,87 l/100km | |
Suzuki / Swift | 2009 | 1328ccm (B) | 136 887 km | 1,92 kč/km | 5,88 l/100km | |
Opel / Corsa | 1993 | 1200ccm (B) | 30 414 km | 1,74 kč/km | 5,89 l/100km | |
Renault / Megane | 1998 | 1399ccm (B) | 2 634 km | 2,15 kč/km | 5,90 l/100km | |
Opel / Corsa | 2007 | 1364ccm (B) | 5 953 km | 2,38 kč/km | 5,90 l/100km | |
Škoda / Fabia | 2000 | 1397ccm (B) | 26 164 km | 1,68 kč/km | 5,90 l/100km | |
Fiat / Dobló | 2010 | 1248ccm (N) | 19 974 km | 2,15 kč/km | 5,90 l/100km | |
Toyota / Yaris | 2014 | 1329ccm (B) | 40 635 km | 1,83 kč/km | 5,90 l/100km | |
Škoda / Fabia | 2008 | 1390ccm (B) | 39 310 km | 1,68 kč/km | 5,91 l/100km | |
Hyundai / i20 | 2014 | 1200ccm (B) | 50 778 km | 1,78 kč/km | 5,91 l/100km | |
Škoda / Rapid 1,4 TSI/90 kW | 2013 | 1390ccm (B) | 25 033 km | 2,03 kč/km | 5,92 l/100km | |
Toyota / Yaris | 2006 | 1298ccm (B) | 28 069 km | 1,91 kč/km | 5,92 l/100km | |
Suzuki / Swift 1,3 GL | 1993 | 1298ccm (B) | 16 099 km | 1,61 kč/km | 5,93 l/100km | |
Ford / Fiesta | 1994 | 1390ccm (B) | 1 124 km | 1,28 kč/km | 5,93 l/100km | |
Škoda / Felicia | 1995 | 1289ccm (B) | 28 274 km | 2,12 kč/km | 5,94 l/100km | |
Renault / Thalia | 2008 | 1200ccm (B) | 46 632 km | 1,97 kč/km | 5,94 l/100km | |
Hyundai / i20 | 2011 | 1248ccm (B) | 74 324 km | 2,07 kč/km | 5,94 l/100km | |
Škoda / Fabia Combi | 2001 | 1399ccm (B) | 37 753 km | 1,77 kč/km | 5,94 l/100km | |
VW / Golf | 1996 | 1390ccm (B) | 1 098 km | 1,90 kč/km | 5,95 l/100km | |
Toyota / Yaris | 2012 | 1329ccm (B) | 87 262 km | 1,96 kč/km | 5,95 l/100km | |
Škoda / Felicie | 2001 | 1289ccm (B) | 65 879 km | 1,80 kč/km | 5,95 l/100km | |
Škoda / Fabie combi | 2002 | 1390ccm (B) | 9 783 km | 1,69 kč/km | 5,96 l/100km | |
VW / Golf | 2005 | 1390ccm (B) | 2 200 km | 1,36 kč/km | 5,97 l/100km | |
Ford / Fiesta | 2010 | 1250ccm (B) | 1 009 km | 2,07 kč/km | 5,98 l/100km | |
Suzuki / S-Cross | 2024 | 1373ccm (B) | 4 221 km | 2,09 kč/km | 5,98 l/100km | |
Hyundai / i20 | 2016 | 1200ccm (B) | 3 459 km | 1,74 kč/km | 5,99 l/100km | |
Škoda / Felicia | 1995 | 1399ccm (B) | 78 870 km | 1,91 kč/km | 5,99 l/100km | |
Kia / Ceed | 2012 | 1396ccm (B) | 137 571 km | 1,93 kč/km | 5,99 l/100km | |
Ford / Fusion | 2005 | 1388ccm (B) | 6 325 km | 1,52 kč/km | 6,00 l/100km | |
Opel / Astra H Caravan | 2007 | 1249ccm (N) | 21 130 km | 2,17 kč/km | 6,00 l/100km | |
Kia / Ceed' | 2007 | 1396ccm (B) | 43 066 km | 1,71 kč/km | 6,01 l/100km | |
Seat / Leon ST | 2016 | 1395ccm (B) | 117 212 km | 2,11 kč/km | 6,02 l/100km | |
Honda / Jazz | 2005 | 1250ccm (B) | 54 486 km | 2,24 kč/km | 6,03 l/100km | |
Citroën / Saxo 1,4 VTS | 2000 | 1360ccm (B) | 4 243 km | 1,96 kč/km | 6,03 l/100km | |
Škoda / Roomster | 2009 | 1200ccm (B) | 9 220 km | 1,93 kč/km | 6,03 l/100km | |
/ | 0 | 1399ccm (B) | 3 248 km | 1,59 kč/km | 6,03 l/100km | |
Škoda / Rapid 136 | 1989 | 1289ccm (B) | 1 160 km | 1,84 kč/km | 6,03 l/100km | |
Škoda / Fabia Combi 2001 1.4... | 2001 | 1397ccm (B) | 85 624 km | 1,99 kč/km | 6,04 l/100km | |
Škoda / Fabia combi 1,4 | 2005 | 1399ccm (B) | 49 368 km | 1,82 kč/km | 6,04 l/100km | |
Fiat / Punto | 2003 | 1242ccm (B) | 4 377 km | 2,15 kč/km | 6,04 l/100km | |
Škoda / Felicia | 1997 | 1289ccm (B) | 2 633 km | 2,01 kč/km | 6,04 l/100km | |
Suzuki / swift | 2005 | 1328ccm (B) | 26 384 km | 1,86 kč/km | 6,04 l/100km | |
Fiat / Bravo | 2001 | 1242ccm (B) | 17 827 km | 1,48 kč/km | 6,04 l/100km | |
Hyundai / i30 | 2007 | 1396ccm (B) | 41 024 km | 2,16 kč/km | 6,04 l/100km | |
Škoda / fabia combi | 2002 | 1399ccm (B) | 13 554 km | 2,13 kč/km | 6,05 l/100km | |
Citroen / C4 | 2009 | 1360ccm (B) | 29 162 km | 2,27 kč/km | 6,05 l/100km | |
Škoda / Fabia Combi | 2007 | 1400ccm (N) | 1 209 km | 2,12 kč/km | 6,05 l/100km | |
Peugeot / 206 | 2000 | 1396ccm (B) | 51 463 km | 1,91 kč/km | 6,06 l/100km | |
Opel / Corsa D | 2007 | 1229ccm (B) | 19 487 km | 2,01 kč/km | 6,06 l/100km | |
Škoda / Octavia Combi | 2011 | 1390ccm (B) | 32 469 km | 2,11 kč/km | 6,06 l/100km | |
ŠKODA / FORMAN | 1994 | 1289ccm (B) | 1 277 km | 2,38 kč/km | 6,07 l/100km | |
Škoda / Felicia | 1997 | 1289ccm (B) | 1 378 km | 2,25 kč/km | 6,07 l/100km | |
Hyundai / i20 | 2017 | 1248ccm (B) | 5 799 km | 1,80 kč/km | 6,07 l/100km | |
Škoda / Fabia II | 2009 | 1200ccm (B) | 6 065 km | 1,75 kč/km | 6,07 l/100km | |
Škoda / Fabi Combi | 2006 | 1200ccm (B) | 2 200 km | 2,11 kč/km | 6,08 l/100km | |
Škoda / Felicia | 1999 | 1298ccm (B) | 16 829 km | 2,12 kč/km | 6,08 l/100km | |
Škoda / Jedi | 2010 | 1400ccm (B) | 3 199 km | 1,94 kč/km | 6,08 l/100km | |
Ford / Ka | 1997 | 1299ccm (B) | 25 842 km | 1,62 kč/km | 6,08 l/100km | |
Fiat / Stilo MW 1.4 16V | 2006 | 1368ccm (B) | 1 118 km | 3,29 kč/km | 6,09 l/100km | |
Hyundai / I 20 | 2013 | 1248ccm (B) | 27 932 km | 2,08 kč/km | 6,09 l/100km | |
Hyundai / i20 | 2013 | 1248ccm (B) | 85 001 km | 1,96 kč/km | 6,12 l/100km | |
Škoda / Fabia | 2002 | 1397ccm (B) | 4 807 km | 1,70 kč/km | 6,12 l/100km | |
VW / VW Golf III Variant | 1995 | 1390ccm (B) | 4 834 km | 2,08 kč/km | 6,13 l/100km | |
Škoda / Fabia kombi II | 2013 | 1390ccm (B) | 76 481 km | 2,05 kč/km | 6,13 l/100km | |
Škoda / Felicia combi Lxi | 1999 | 1289ccm (B) | 34 059 km | 1,75 kč/km | 6,14 l/100km | |
Kia / Ceed | 2016 | 1396ccm (B) | 22 949 km | 1,81 kč/km | 6,14 l/100km | |
Renault / Thalia | 2005 | 1390ccm (B) | 4 061 km | 1,92 kč/km | 6,14 l/100km | |
Škoda / Octavia Combi III Am... | 2013 | 1395ccm (B) | 5 789 km | 2,15 kč/km | 6,15 l/100km | |
Citroën / Saxo vts | 2000 | 1360ccm (B) | 1 228 km | 2,03 kč/km | 6,15 l/100km | |
Dacia / Logan | 2008 | 1400ccm (B) | 1 505 km | 1,92 kč/km | 6,16 l/100km | |
Škoda / Felicia 1.3 LXi | 2000 | 1289ccm (B) | 5 603 km | 2,05 kč/km | 6,16 l/100km | |
Ford / Ford Ka | 1998 | 1299ccm (B) | 1 313 km | 2,18 kč/km | 6,16 l/100km | |
Škoda / Felicia 1.3 (40kW) | 1998 | 1289ccm (B) | 39 635 km | 1,74 kč/km | 6,17 l/100km | |
Ford / Fiesta | 1999 | 1250ccm (B) | 2 188 km | 1,82 kč/km | 6,18 l/100km | |
Fiat / Grande punto | 2009 | 1248ccm (B) | 3 908 km | 1,79 kč/km | 6,18 l/100km | |
Škoda / Felicia | 2002 | 1399ccm (B) | 3 139 km | 1,70 kč/km | 6,18 l/100km | |
Škoda / Felicia | 2000 | 1289ccm (B) | 3 524 km | 2,27 kč/km | 6,18 l/100km | |
VW / Golf VII Variant | 2015 | 1395ccm (B) | 168 045 km | 2,06 kč/km | 6,19 l/100km | |
Hyundai / I20 | 2014 | 1248ccm (B) | 122 934 km | 2,03 kč/km | 6,19 l/100km | |
Škoda / Felicia 1.3 LXi (50k... | 1997 | 1289ccm (B) | 3 014 km | 2,24 kč/km | 6,19 l/100km | |
