Automobil | Rok | Motor | Najeto | Cena km | Spotřeba |
---|
Seat / Leon | 2004 | 1896ccm (B) | 1 928 km | 0,36 kč/km | 2,18 l/100km | |
Škoda / Octavia | 2000 | 1896ccm (N) | 2 172 km | 1,25 kč/km | 2,79 l/100km | |
Škoda / Octavia combi | 2001 | 1895ccm (N) | 37 800 km | 1,12 kč/km | 3,30 l/100km | |
Škoda / Superb Combi | 2013 | 1968ccm (N) | 100 554 km | 1,37 kč/km | 3,53 l/100km | |
Škoda / Fabia Combi 1.9 TDI ... | 2001 | 1896ccm (N) | 160 938 km | 1,18 kč/km | 3,73 l/100km | |
Škoda / Octavia | 2003 | 1896ccm (N) | 3 457 km | 1,16 kč/km | 3,95 l/100km | |
Piaggio / X8 200 Scooter | 2005 | 198ccm (B) | 1 640 km | 1,19 kč/km | 4,09 l/100km | |
Škoda / Octavia Combi II | 2005 | 1896ccm (N) | 10 629 km | 1,28 kč/km | 4,10 l/100km | |
Škoda / Fabia | 2001 | 1898ccm (N) | 68 197 km | 1,46 kč/km | 4,15 l/100km | |
Peugeot / 406 | 1999 | 1998ccm (N) | 2 566 km | 1,84 kč/km | 4,21 l/100km | |
Škoda / Octavia 1.9 TDI 66kW | 2002 | 1896ccm (N) | 155 191 km | 1,40 kč/km | 4,25 l/100km | |
Fiat / Marea Weekender | 1997 | 1910ccm (N) | 1 200 km | 1,58 kč/km | 4,33 l/100km | |
Škoda / Octavia 1.9TDI VIN k... | 2004 | 1896ccm (N) | 3 937 km | 1,52 kč/km | 4,34 l/100km | |
Škoda / Octavia III | 2017 | 1962ccm (N) | 94 840 km | 1,32 kč/km | 4,34 l/100km | |
Škoda / Octavia 1,9 TDI 66kW | 2002 | 1896ccm (N) | 122 484 km | 1,36 kč/km | 4,34 l/100km | |
Opel / sedan | 1997 | 1994ccm (N) | 4 761 km | 1,53 kč/km | 4,34 l/100km | |
Škoda / Octavia | 2001 | 1853ccm (N) | 1 578 km | 1,54 kč/km | 4,40 l/100km | |
Škoda / Octavia Combi | 2001 | 1900ccm (N) | 3 606 km | 1,58 kč/km | 4,41 l/100km | |
Fiat / Stilo 1.9 JTD MW | 2004 | 1910ccm (N) | 77 862 km | 1,40 kč/km | 4,45 l/100km | |
Škoda / Fabia Combi | 2003 | 1896ccm (N) | 7 070 km | 1,37 kč/km | 4,46 l/100km | |
Škoda / Fábia (hatchback) | 2001 | 1896ccm (N) | 1 013 km | 1,52 kč/km | 4,53 l/100km | |
Škoda / Octavia II Combi | 2007 | 1896ccmccm (B) | 8 179 km | 1,59 kč/km | 4,53 l/100km | |
Citroën / Picasso | 2002 | 1997ccm (N) | 6 750 km | 1,12 kč/km | 4,56 l/100km | |
Škoda / Felicia Combi | 1998 | 1896ccm (N) | 2 209 km | 1,22 kč/km | 4,57 l/100km | |
Škoda / Octavia Combi TDI | 2005 | 1968ccm (N) | 9 955 km | 1,20 kč/km | 4,57 l/100km | |
VW / Golf | 1999 | 1896ccm (N) | 7 782 km | 1,27 kč/km | 4,59 l/100km | |
Škoda / Octavia | 2002 | 1900ccm (N) | 106 150 km | 1,31 kč/km | 4,59 l/100km | |
Škoda / Fabia Combi SDI | 2001 | 1896ccm (N) | 21 746 km | 1,61 kč/km | 4,61 l/100km | |
Škoda / Fabia 1.9TDi Kombi | 2003 | 1896ccm (N) | 11 712 km | 1,35 kč/km | 4,64 l/100km | |
Škoda / Octavia 1U Combi | 2001 | 1896ccm (N) | 83 611 km | 1,32 kč/km | 4,64 l/100km | |
Škoda / Octavia SDi | 1999 | 1896ccm (N) | 1 582 km | 1,20 kč/km | 4,64 l/100km | |
Peugeot / 3008 | 2015 | 1997ccm (N) | 269 031 km | 1,58 kč/km | 4,65 l/100km | |
Škoda / Fabia | 2003 | 1898ccm (N) | 20 945 km | 1,43 kč/km | 4,65 l/100km | |
Seat / Leon | 2002 | 1896ccm (N) | 20 231 km | 1,45 kč/km | 4,67 l/100km | |
Škoda / Octavia | 2002 | 1896ccm (N) | 2 277 km | 1,56 kč/km | 4,69 l/100km | |
Škoda / Fabia 1.9 sdi | 2001 | 1896ccm (N) | 17 065 km | 1,63 kč/km | 4,71 l/100km | |
Toyota / Corolla | 2024 | 1998ccm (B) | 12 029 km | 1,83 kč/km | 4,71 l/100km | |
Opel / Astra 2.0 DTI 16V | 2002 | 1995ccm (N) | 39 924 km | 1,20 kč/km | 4,72 l/100km | |
Škoda / Fabia Combi SDi | 2000 | 1896ccm (N) | 18 784 km | 1,40 kč/km | 4,75 l/100km | |
Škoda / Fabia Combi | 2003 | 1896ccm (N) | 28 982 km | 1,32 kč/km | 4,75 l/100km | |
Seat / Leon 1M | 2000 | 1896ccm (N) | 4 417 km | 1,19 kč/km | 4,77 l/100km | |
Renault / Megane | 2001 | 1899ccm (N) | 21 170 km | 1,64 kč/km | 4,80 l/100km | |
VW / Golf variant | 1998 | 1896ccm (N) | 2 000 km | 1,80 kč/km | 4,80 l/100km | |
VW / Passat | 2000 | 1896ccm (N) | 1 179 km | 1,74 kč/km | 4,82 l/100km | |
Škoda / Fabia | 2001 | 1896ccm (N) | 1 178 km | 1,61 kč/km | 4,83 l/100km | |
Škoda / Octavia Combi | 2000 | 1896ccm (N) | 11 105 km | 1,79 kč/km | 4,83 l/100km | |
Toyota / avensis sedan | 2000 | 1995ccm (N) | 17 940 km | 1,48 kč/km | 4,83 l/100km | |
Fiat / Stilo Multiwagon JTD | 2003 | 1910ccm (N) | 89 865 km | 1,60 kč/km | 4,83 l/100km | |
BMW / 320d | 2017 | 1995ccm (N) | 91 530 km | 1,21 kč/km | 4,84 l/100km | |
Škoda / Fabia Combi 1.9 SDi | 2004 | 1896ccm (N) | 4 904 km | 1,54 kč/km | 4,86 l/100km | |
Ford / Focus | 1999 | 1835ccm (N) | 2 246 km | 1,61 kč/km | 4,86 l/100km | |
Škoda / Octavia Combi | 2005 | 1896ccm (N) | 7 036 km | 1,77 kč/km | 4,88 l/100km | |
Škoda / Octavia combi III | 2017 | 1968ccm (N) | 134 600 km | 1,63 kč/km | 4,89 l/100km | |
Škoda / Felicia Comby | 1995 | 1900ccm (B) | 3 562 km | 1,20 kč/km | 4,90 l/100km | |
Škoda / Octavia combi II | 2008 | 1896ccm (N) | 5 878 km | 1,16 kč/km | 4,91 l/100km | |
Seat / Toledo | 2001 | 1896ccm (B) | 50 748 km | 1,67 kč/km | 4,91 l/100km | |
Škoda / Octavia IV Combi | 2021 | 1968ccm (N) | 11 443 km | 1,60 kč/km | 4,92 l/100km | |
Peugeot / 405 | 1990 | 1900ccm (N) | 1 851 km | 1,56 kč/km | 4,93 l/100km | |
Seat / Toledo | 2000 | 1896ccm (N) | 40 385 km | 1,50 kč/km | 4,95 l/100km | |
Škoda / oczavia | 2007 | 1977ccm (N) | 10 789 km | 1,82 kč/km | 4,95 l/100km | |
Škoda / Fabia Combi | 2003 | 1896ccm (N) | 38 492 km | 1,72 kč/km | 4,95 l/100km | |
Škoda / Octavia II 1,9TDI P... | 2008 | 1896ccm (N) | 4 512 km | 1,58 kč/km | 4,98 l/100km | |
Ford / S-Max | 2007 | 1997ccm (N) | 1 421 km | 1,63 kč/km | 4,98 l/100km | |
Škoda / Fabia Combi | 2000 | 1896ccm (N) | 7 177 km | 1,51 kč/km | 4,98 l/100km | |
Škoda / Octavia combi | 2004 | 1896ccm (N) | 257 894 km | 1,54 kč/km | 4,98 l/100km | |
VW / Passat Variant (B5-A... | 1999 | 1896ccm (N) | 54 255 km | 1,19 kč/km | 5,00 l/100km | |
VW / Passat | 1997 | 1896ccm (N) | 9 000 km | 1,58 kč/km | 5,01 l/100km | |
Škoda / Superb | 2012 | 2000ccm (N) | 102 743 km | 1,65 kč/km | 5,02 l/100km | |
Audi / A3 | 2006 | 1896ccm (N) | 14 233 km | 1,74 kč/km | 5,02 l/100km | |
Škoda / Octavia combi | 2001 | 1896ccm (N) | 9 873 km | 1,82 kč/km | 5,03 l/100km | |
Škoda / Octavia | 2006 | 1896ccm (N) | 6 163 km | 1,50 kč/km | 5,04 l/100km | |
Škoda / Octavia | 2003 | 1899ccm (N) | 27 574 km | 1,73 kč/km | 5,04 l/100km | |
Škoda / Octavia II | 2005 | 1896ccm (N) | 100 717 km | 1,48 kč/km | 5,05 l/100km | |
Škoda / Octavia Combi | 2001 | 1899ccm (N) | 88 282 km | 1,29 kč/km | 5,05 l/100km | |
Volvo / V40 D2 Inscription | 2016 | 1969ccm (N) | 71 843 km | 1,89 kč/km | 5,05 l/100km | |
Renault / Megan | 2001 | 1870ccm (N) | 9 787 km | 1,78 kč/km | 5,06 l/100km | |
Škoda / Octavia Combi | 2008 | 1896ccm (N) | 10 611 km | 1,35 kč/km | 5,07 l/100km | |
Ford / Mondeo | 2005 | 1999ccm (N) | 6 305 km | 1,35 kč/km | 5,07 l/100km | |
Škoda / Octavia II | 2005 | 1896ccm (N) | 44 021 km | 1,62 kč/km | 5,08 l/100km | |
VW / Sharan Combi | 2008 | 1986ccm (N) | 70 937 km | 1,55 kč/km | 5,09 l/100km | |
BMW / 316d | 2009 | 1995ccm (N) | 33 239 km | 1,93 kč/km | 5,10 l/100km | |
Peugeot / 406 kombi | 2001 | 1997ccm (N) | 38 399 km | 1,64 kč/km | 5,10 l/100km | |
Škoda / Fabia Combi (CHIP.TD... | 2006 | 1896ccm (N) | 61 908 km | 1,79 kč/km | 5,11 l/100km | |
Fiat / Palio | 2003 | 1910ccm (N) | 23 682 km | 1,79 kč/km | 5,12 l/100km | |
Škoda / Fabia 1,9TDi | 2003 | 1896ccm (N) | 46 483 km | 1,49 kč/km | 5,12 l/100km | |
Škoda / Octavia combi | 2003 | 1886ccm (N) | 25 741 km | 1,62 kč/km | 5,12 l/100km | |
VW / Passat Variant AFN | 1998 | 1896ccm (N) | 1 736 km | 1,81 kč/km | 5,13 l/100km | |
Škoda / Octavia I | 1999 | 1892ccm (N) | 128 752 km | 1,54 kč/km | 5,13 l/100km | |
VW / Passat Variant | 2005 | 1896ccm (N) | 2 396 km | 1,53 kč/km | 5,13 l/100km | |
Škoda / Octavia III 2,0 CR T... | 2013 | 1968ccm (N) | 82 366 km | 1,54 kč/km | 5,14 l/100km | |
Škoda / Octavia Combi | 2002 | 1896ccm (N) | 3 951 km | 1,37 kč/km | 5,14 l/100km | |
Škoda / Fabia RS | 2003 | 1898ccm (N) | 6 428 km | 1,80 kč/km | 5,14 l/100km | |
Peugeot / 206 2ARHYE | 2000 | 1997ccm (N) | 5 837 km | 1,76 kč/km | 5,14 l/100km | |
Škoda / Octavia | 2000 | 1896ccm (N) | 3 505 km | 1,91 kč/km | 5,15 l/100km | |
Škoda / Fabia | 2004 | 1896ccm (N) | 7 655 km | 1,46 kč/km | 5,15 l/100km | |
Škoda / Octavia Combi II | 2006 | 1896ccm (N) | 10 439 km | 1,89 kč/km | 5,15 l/100km | |
VW / Passat Variant | 1998 | 1896ccm (N) | 97 538 km | 1,69 kč/km | 5,16 l/100km | |
Škoda / Octavia II | 2007 | 1896ccm (N) | 135 692 km | 1,53 kč/km | 5,16 l/100km | |
Honda / Civic | 2023 | 1993ccm (B) | 10 837 km | 2,12 kč/km | 5,16 l/100km | |
Škoda / Octavia | 2000 | 1899ccm (N) | 161 486 km | 1,70 kč/km | 5,16 l/100km | |
Škoda / Octavia | 2000 | 1896ccm (N) | 6 543 km | 1,79 kč/km | 5,16 l/100km | |
Peugeot / 406 | 2001 | 1997ccm (N) | 86 152 km | 1,54 kč/km | 5,16 l/100km | |
Opel / Astra | 1998 | 1995ccm (N) | 14 603 km | 1,80 kč/km | 5,16 l/100km | |
Škoda / Octavia | 2004 | 1896ccm (N) | 9 615 km | 1,68 kč/km | 5,17 l/100km | |
Škoda / Octavia Combi | 2002 | 1875ccm (N) | 2 414 km | 1,25 kč/km | 5,18 l/100km | |
VW / Passat | 2006 | 1896ccm (N) | 1 284 km | 3,16 kč/km | 5,18 l/100km | |
Ford / Mondeo Combi TDCI | 2002 | 1988ccm (N) | 11 102 km | 1,78 kč/km | 5,18 l/100km | |
Škoda / Fabia Combi II | 2009 | 1896ccm (N) | 6 338 km | 1,79 kč/km | 5,18 l/100km | |
Citroën / Berlingo | 2005 | 1997ccm (B) | 6 247 km | 1,98 kč/km | 5,19 l/100km | |
Škoda / Fabia RS | 2003 | 1896ccm (N) | 31 934 km | 1,71 kč/km | 5,19 l/100km | |
Škoda / Octavia II | 2008 | 1896ccm (N) | 167 068 km | 1,68 kč/km | 5,19 l/100km | |
Audi / Audi A5 | 2021 | 2000ccm (N) | 118 629 km | 1,95 kč/km | 5,19 l/100km | |
Škoda / Octavia combi | 2008 | 1896ccm (N) | 7 688 km | 1,89 kč/km | 5,20 l/100km | |
Škoda / Fabia Combi | 2003 | 1896ccm (N) | 162 687 km | 1,67 kč/km | 5,20 l/100km | |
Seat / Toledo 1L | 1996 | 1900ccm (N) | 16 646 km | 1,82 kč/km | 5,21 l/100km | |
Renault / grand scenic | 2007 | 1897ccm (N) | 2 715 km | 1,79 kč/km | 5,21 l/100km | |
Škoda / Octavia | 2002 | 1896ccm (N) | 65 229 km | 1,47 kč/km | 5,21 l/100km | |
Škoda / Sedan | 2005 | 1896ccm (P) | 1 613 km | 1,62 kč/km | 5,21 l/100km | |
Škoda / Octavia Combi | 2017 | 2000ccm (N) | 29 495 km | 1,53 kč/km | 5,21 l/100km | |
Škoda / Fabia | 2004 | 1896ccm (N) | 19 672 km | 1,56 kč/km | 5,22 l/100km | |
Fiat / Stilo MW jtd 85KW | 2004 | 1910ccm (N) | 3 448 km | 1,90 kč/km | 5,22 l/100km | |
Škoda / Octavia | 2011 | 1968ccm (N) | 117 109 km | 1,71 kč/km | 5,22 l/100km | |
Peugeot / 306 HDi | 2000 | 1997ccm (N) | 3 532 km | 1,88 kč/km | 5,23 l/100km | |
Fiat / Stilo MW 1,9 JTd | 2004 | 1910ccm (N) | 6 778 km | 1,89 kč/km | 5,23 l/100km | |
Škoda / Octavia | 2002 | 1896ccm (N) | 154 280 km | 1,61 kč/km | 5,23 l/100km | |
Škoda / Octavia | 2003 | 1896ccm (N) | 6 514 km | 1,89 kč/km | 5,24 l/100km | |
Škoda / Octavia combi 1.9 TD... | 2004 | 1896ccm (N) | 58 566 km | 1,84 kč/km | 5,24 l/100km | |
Škoda / Felici Combi | 1996 | 1896ccm (N) | 2 109 km | 1,84 kč/km | 5,24 l/100km | |
VW / Golf Variant | 2017 | 1968ccm (N) | 48 963 km | 2,08 kč/km | 5,25 l/100km | |
Škoda / Octavia Combi | 2003 | 1899ccm (N) | 4 035 km | 1,77 kč/km | 5,26 l/100km | |
Škoda / Octavia | 2009 | 1896ccm (N) | 36 640 km | 1,45 kč/km | 5,26 l/100km | |
VW / Passat Variant | 2006 | 1896ccm (N) | 48 285 km | 1,89 kč/km | 5,26 l/100km | |
Škoda / Octavia facelift | 2009 | 1896ccm (N) | 79 095 km | 1,77 kč/km | 5,26 l/100km | |
Peugeot / 508 SW | 2011 | 1997ccm (N) | 96 477 km | 1,76 kč/km | 5,27 l/100km | |
Škoda / Felicia combi | 2000 | 1899ccm (N) | 8 923 km | 1,87 kč/km | 5,27 l/100km | |
Škoda / Yeti | 2015 | 1989ccm (N) | 12 626 km | 1,30 kč/km | 5,27 l/100km | |
Škoda / Octavia Combi | 2008 | 1896ccm (N) | 24 936 km | 1,37 kč/km | 5,28 l/100km | |
Škoda / Fabia 1,9 SDi Clasik... | 2002 | 1896ccm (N) | 8 194 km | 1,81 kč/km | 5,29 l/100km | |
Škoda / Octavia Combi | 2003 | 1896ccm (N) | 77 327 km | 1,69 kč/km | 5,30 l/100km | |
Škoda / Octavia | 2000 | 1896ccm (N) | 11 473 km | 1,67 kč/km | 5,30 l/100km | |
Ford / Mondeo TDDI (MKIII) | 2001 | 1998ccm (N) | 9 397 km | 1,84 kč/km | 5,31 l/100km | |
VW / Golf Variant | 2008 | 1896ccm (N) | 171 166 km | 1,65 kč/km | 5,31 l/100km | |
Volkswagen / Passat Variant | 2004 | 1896ccm (N) | 1 318 km | 2,36 kč/km | 5,31 l/100km | |
Honda / Civic 11g | 2023 | 1993ccm (B) | 14 283 km | 1,92 kč/km | 5,31 l/100km | |
Škoda / Octavia Combi | 2005 | 1896ccm (N) | 13 583 km | 1,54 kč/km | 5,32 l/100km | |
Škoda / Fabia Combi | 2006 | 1899ccm (N) | 84 511 km | 1,79 kč/km | 5,32 l/100km | |
BMW / 120d | 2009 | 1998ccm (N) | 28 100 km | 1,56 kč/km | 5,32 l/100km | |
Škoda / octavia 2 | 2004 | 1898ccm (N) | 13 106 km | 1,47 kč/km | 5,32 l/100km | |
Mazda / 6 combi 2,0 | 2006 | 1998ccm (N) | 4 248 km | 1,70 kč/km | 5,33 l/100km | |
Škoda / OCTAVIA Combi | 2001 | 1896ccm (N) | 8 740 km | 1,53 kč/km | 5,33 l/100km | |
Škoda / Octavia Combi | 2002 | 1900ccm (N) | 1 560 km | 1,86 kč/km | 5,34 l/100km | |
Škoda / Yeti 2,0 TDI 4x4 81k... | 2016 | 1968ccm (N) | 2 057 km | 1,81 kč/km | 5,34 l/100km | |
Renault / Megane | 1999 | 1870ccm (N) | 22 572 km | 1,38 kč/km | 5,35 l/100km | |
Škoda / Octavia 1,9 tdi | 2000 | 1896ccm (N) | 5 539 km | 1,61 kč/km | 5,35 l/100km | |
Škoda / Fabia Combi | 2002 | 1896ccm (N) | 7 625 km | 1,70 kč/km | 5,35 l/100km | |
Škoda / Octavia 2 | 2004 | 1899ccm (N) | 3 360 km | 1,43 kč/km | 5,36 l/100km | |
Škoda / Octavia II | 2007 | 1896ccm (N) | 43 897 km | 1,83 kč/km | 5,36 l/100km | |
Opel / Vectra B Caravan | 1999 | 1994ccm (N) | 1 416 km | 1,57 kč/km | 5,37 l/100km | |
Škoda / Octavia Combi | 2004 | 1896ccm (N) | 7 913 km | 1,89 kč/km | 5,38 l/100km | |
Škoda / octavia combi II | 2006 | 1898ccm (N) | 27 934 km | 1,94 kč/km | 5,38 l/100km | |
Škoda / Octavia I 81Kw | 2003 | 1896ccm (N) | 22 627 km | 1,56 kč/km | 5,38 l/100km | |
Peugeot / 307 Break | 2003 | 1997ccm (N) | 215 021 km | 1,65 kč/km | 5,39 l/100km | |
Škoda / Octavia | 2002 | 1896ccm (N) | 4 818 km | 1,71 kč/km | 5,39 l/100km | |
Seat / Toledo | 2000 | 1896ccm (N) | 1 642 km | 1,54 kč/km | 5,40 l/100km | |
Škoda / Octavia Tour | 2005 | 1896ccm (N) | 3 509 km | 1,91 kč/km | 5,40 l/100km | |
Škoda / Octavia Combi II | 2005 | 1899ccm (N) | 3 294 km | 1,79 kč/km | 5,40 l/100km | |
Škoda / Octavia Combi | 2006 | 1896ccm (N) | 24 311 km | 1,91 kč/km | 5,41 l/100km | |
BMW / 318d | 2012 | 1995ccm (N) | 31 450 km | 1,92 kč/km | 5,41 l/100km | |
Škoda / Octavia combi | 2003 | 1899ccm (N) | 5 666 km | 1,96 kč/km | 5,41 l/100km | |
Škoda / Octavia | 2015 | 1968ccm (N) | 59 120 km | 1,64 kč/km | 5,42 l/100km | |
Škoda / Octavia II | 2008 | 1896ccm (N) | 53 003 km | 1,80 kč/km | 5,42 l/100km | |
Škoda / Octavia II | 2008 | 1896ccm (N) | 91 246 km | 1,67 kč/km | 5,43 l/100km | |
Škoda / Fabia Kombi SDi | 2005 | 1896ccm (N) | 18 163 km | 1,68 kč/km | 5,43 l/100km | |
Seat / Leon | 2002 | 1896ccm (N) | 36 420 km | 1,68 kč/km | 5,43 l/100km | |
VW / Golf | 1998 | 1900ccm (N) | 82 213 km | 1,69 kč/km | 5,43 l/100km | |
Lancia / Dedra Combi | 1999 | 1929ccm (N) | 94 127 km | 1,75 kč/km | 5,44 l/100km | |
Škoda / Octavia Combi | 2001 | 1896ccm (N) | 195 019 km | 1,72 kč/km | 5,44 l/100km | |
Škoda / Octavia Combi | 2007 | 1896ccm (N) | 25 185 km | 2,02 kč/km | 5,44 l/100km | |
Škoda / Octavia 3 Combi | 2014 | 1968ccm (N) | 80 120 km | 1,77 kč/km | 5,45 l/100km | |
VW / Golf IV | 1998 | 1896ccm (N) | 10 762 km | 1,46 kč/km | 5,45 l/100km | |
Renault / Scenic | 2000 | 1890ccm (N) | 65 214 km | 1,65 kč/km | 5,45 l/100km | |
Škoda / Octavia III Combi | 2014 | 1968ccm (N) | 28 137 km | 1,72 kč/km | 5,45 l/100km | |
VW / Passat Variant | 2007 | 1900ccm (N) | 4 606 km | 1,98 kč/km | 5,46 l/100km | |
Škoda / Octavia Combi | 2003 | 1900ccm (N) | 86 411 km | 1,51 kč/km | 5,46 l/100km | |
Fiat / Bravo 2 | 2007 | 1910ccm (N) | 16 754 km | 1,57 kč/km | 5,46 l/100km | |
Škoda / octavia | 2012 | 1968ccm (N) | 10 201 km | 1,92 kč/km | 5,47 l/100km | |
Renault / Megane grantour 1,9d... | 2006 | 1870ccm (N) | 13 099 km | 1,39 kč/km | 5,47 l/100km | |
Š / O | 2003 | 1896ccm (N) | 161 178 km | 1,70 kč/km | 5,48 l/100km | |
Fiat / Palio | 2003 | 1910ccm (N) | 4 890 km | 1,93 kč/km | 5,48 l/100km | |
BMW / 320D | 2012 | 1995ccm (N) | 13 489 km | 1,56 kč/km | 5,49 l/100km | |
Škoda / Octavia | 2007 | 1896ccm (N) | 4 127 km | 2,01 kč/km | 5,49 l/100km | |
Peugeot / 307 | 2002 | 1997ccm (N) | 48 776 km | 1,67 kč/km | 5,51 l/100km | |
Ford / Focus II kombi | 2007 | 1997ccm (N) | 9 245 km | 1,91 kč/km | 5,52 l/100km | |
Citroën / Xsara Picasso :-) | 2002 | 1997ccm (N) | 55 448 km | 1,62 kč/km | 5,52 l/100km | |
Mercedes / W124 | 1991 | 1997ccm (N) | 2 155 km | 1,31 kč/km | 5,52 l/100km | |
Peugeot / 206 SW | 2003 | 1997ccm (N) | 43 445 km | 1,89 kč/km | 5,52 l/100km | |
Opel / Astra | 2007 | 1910ccm (N) | 31 128 km | 1,43 kč/km | 5,52 l/100km | |
Škoda / Fabia Combi | 2006 | 1896ccm (N) | 86 251 km | 1,56 kč/km | 5,52 l/100km | |
VW / Touran | 2006 | 1896ccm (N) | 131 524 km | 1,75 kč/km | 5,54 l/100km | |
Škoda / Octavia Combi | 2004 | 1896ccm (N) | 68 401 km | 1,64 kč/km | 5,54 l/100km | |
Škoda / Felicia | 1997 | 1900ccm (N) | 1 426 km | 1,74 kč/km | 5,54 l/100km | |
Škoda / Octavia Kombi | 2002 | 1896ccm (N) | 4 084 km | 1,73 kč/km | 5,55 l/100km | |
VW / Golf IV Variant | 2000 | 1896ccm (N) | 25 680 km | 1,80 kč/km | 5,55 l/100km | |
Škoda / Felicia Combi | 1996 | 1896ccm (N) | 18 901 km | 1,48 kč/km | 5,56 l/100km | |
Citroën / Xsara Break 2,0 HDI | 2000 | 1997ccm (N) | 3 565 km | 1,39 kč/km | 5,56 l/100km | |
VW / Passat Variant | 2001 | 1896ccm (N) | 1 998 km | 1,93 kč/km | 5,56 l/100km | |
Ford / Mondeo Combi | 2005 | 1998ccm (N) | 78 869 km | 1,77 kč/km | 5,57 l/100km | |
Škoda / Octavia Combi IV 2.0... | 2021 | 1968ccm (N) | 8 554 km | 1,73 kč/km | 5,57 l/100km | |
Škoda / Octavia II Combi | 2008 | 1896ccm (N) | 80 938 km | 1,81 kč/km | 5,57 l/100km | |
Škoda / Octavia II | 2005 | 1896ccm (N) | 54 290 km | 1,70 kč/km | 5,57 l/100km | |
Škoda / Yeti 2,0 TDI 4x4 81k... | 2013 | 1968ccm (N) | 80 815 km | 2,11 kč/km | 5,58 l/100km | |
Ford / Mondeo 2.0 TDCi | 2004 | 1998ccm (N) | 96 970 km | 1,60 kč/km | 5,58 l/100km | |
Škoda / Octavia | 2004 | 1896ccm (N) | 50 631 km | 1,99 kč/km | 5,58 l/100km | |
Škoda / Octavia Combi II | 2008 | 1896ccm (N) | 11 132 km | 1,88 kč/km | 5,58 l/100km | |
Škoda / Felicia Combi 1,9D | 1996 | 1896ccm (N) | 17 575 km | 1,56 kč/km | 5,58 l/100km | |
Rover / 620 | 1999 | 1900ccm (N) | 7 211 km | 2,13 kč/km | 5,59 l/100km | |
Škoda / Octavia Combi | 2024 | 1968ccm (N) | 11 780 km | 1,96 kč/km | 5,59 l/100km | |
Mazda / Mazda 6 sedan | 2013 | 1998ccm (B) | 127 753 km | 1,85 kč/km | 5,59 l/100km | |
Toyota / Corolla | 2022 | 1800ccm (B) | 23 799 km | 2,04 kč/km | 5,59 l/100km | |
Škoda / Superb Combi | 2015 | 1968ccm (N) | 206 818 km | 1,71 kč/km | 5,59 l/100km | |
Peugeot / 405 GLD *ende* | 1988 | 1905ccm (N) | 20 168 km | 1,46 kč/km | 5,59 l/100km | |
Škoda / Octavia Combi | 2007 | 1968ccm (N) | 10 615 km | 1,60 kč/km | 5,59 l/100km | |
Rover / 45 Hatbatch | 2000 | 1994ccm (N) | 2 970 km | 2,04 kč/km | 5,59 l/100km | |
Opel / Vectra B | 1999 | 1998ccm (N) | 62 952 km | 1,75 kč/km | 5,60 l/100km | |
Škoda / Octavia III Combi bí... | 2016 | 1968ccm (N) | 39 607 km | 1,99 kč/km | 5,60 l/100km | |
Škoda / Felicia 1,9 D | 1996 | 1896ccm (N) | 30 570 km | 1,86 kč/km | 5,60 l/100km | |
VW / PASSAT VARIANT | 1999 | 1896ccm (N) | 50 999 km | 1,59 kč/km | 5,60 l/100km | |
Mazda 3 / hatchback | 2015 | 1998ccm (B) | 56 278 km | 1,79 kč/km | 5,60 l/100km | |
Škoda / Octavia Combi | 2004 | 1896ccm (N) | 2 260 km | 1,92 kč/km | 5,61 l/100km | |
Toyota / Corolla | 1999 | 1975ccm (N) | 8 117 km | 1,45 kč/km | 5,61 l/100km | |
Škoda / Octavia Combi | 2006 | 1998ccm (N) | 26 820 km | 1,61 kč/km | 5,61 l/100km | |
Škoda / Octavia 1.9 TDi (81k... | 1998 | 1896ccm (N) | 12 108 km | 1,76 kč/km | 5,62 l/100km | |
Škoda / Octavia Combi | 2007 | 1896ccm (N) | 13 602 km | 1,92 kč/km | 5,62 l/100km | |
Škoda / Octavie combi | 2002 | 1899ccm (N) | 142 413 km | 1,78 kč/km | 5,62 l/100km | |
Saab / 9-3 SportCombi | 2010 | 1910ccm (N) | 5 434 km | 2,04 kč/km | 5,62 l/100km | |
Škoda / Octavia TDi | 2012 | 1968ccm (N) | 65 559 km | 1,97 kč/km | 5,63 l/100km | |
VW / Passat Variant | 2011 | 1968ccm (N) | 135 103 km | 1,73 kč/km | 5,63 l/100km | |
Opel / Astra | 2000 | 1995ccm (N) | 38 198 km | 1,73 kč/km | 5,64 l/100km | |
Škoda / Octavia | 1999 | 1900ccm (N) | 68 042 km | 1,97 kč/km | 5,64 l/100km | |
Audi / A4 Avant | 2002 | 1900ccm (N) | 52 783 km | 1,89 kč/km | 5,64 l/100km | |
Škoda / Octavia Combi 1,9TDI... | 2000 | 1896ccm (N) | 180 683 km | 1,77 kč/km | 5,64 l/100km | |
Citroen / Xsara Break | 2001 | 1997ccm (N) | 6 358 km | 1,70 kč/km | 5,64 l/100km | |
Seat / Toledo | 2000 | 1896ccm (N) | 31 812 km | 1,62 kč/km | 5,65 l/100km | |
Škoda / Octavia Combi | 2003 | 1896ccm (N) | 4 328 km | 1,65 kč/km | 5,65 l/100km | |
FORD / MONDEO Bussines comb... | 2017 | 1998ccm (N) | 135 400 km | 1,95 kč/km | 5,65 l/100km | |
Škoda / Superb | 2012 | 1999ccm (N) | 7 498 km | 2,05 kč/km | 5,65 l/100km | |
